Dressage / Style


No Rider Horse Class
1 Adysson Taylor HANK THE HUSTLER D04a - Preliminary 13-U26 Yrs | 1.3
1 Adysson Taylor HANK THE HUSTLER D04 - Preliminary 13-U26 Yrs | 1.2
1 Adysson Taylor HANK THE HUSTLER C03 - A1 | 1.1 | 60cm
2 Aleisha Lorensen FINCH FARM CHRYSLER C14 - C4 | 3.1 | 105cm
2 Aleisha Lorensen FINCH FARM CHRYSLER D07A - Medium 13-U26 | 4.2
2 Aleisha Lorensen FINCH FARM CHRYSLER D07B - Medium 13-U26 | 4.3
3 Aleisha Lorensen LORENDALE PARK KRAYZELBURG C12 - C2 | 3.1 | 80cm
3 Aleisha Lorensen LORENDALE PARK KRAYZELBURG D06B - Elementary 13-U26 | 3.3
3 Aleisha Lorensen LORENDALE PARK KRAYZELBURG D06A - Elementary 13-U26 | 3.2
4 Asha Durnford MAHAARO TROUBADOUR D04a - Preliminary 13-U26 Yrs | 1.3
4 Asha Durnford MAHAARO TROUBADOUR C18 - 13-26 yrs | Prep 3 | 50cm
4 Asha Durnford MAHAARO TROUBADOUR D04 - Preliminary 13-U26 Yrs | 1.2
6 Bethany McKay ONYABIKE CHARLIE D10B - Seniors (Option B) I 2.1
6 Bethany McKay ONYABIKE CHARLIE D10A - Seniors (Option B) I 1.2
7 Blake McAuliffe Cool Drafts C02 - 12 &Under | 1.1 | 60cm
8 Blake McAuliffe GHP Aric C02 - 12 &Under | 1.1 | 60cm
9 Brindy Taylor FAIRVIEW DOMINION C03 - A1 | 1.1 | 60cm
9 Brindy Taylor FAIRVIEW DOMINION D04 - Preliminary 13-U26 Yrs | 1.2
9 Brindy Taylor FAIRVIEW DOMINION D04a - Preliminary 13-U26 Yrs | 1.3
11 Charlie Thorne KOLORA STUD THEODORE D04 - Preliminary 13-U26 Yrs | 1.2
11 Charlie Thorne KOLORA STUD THEODORE C04 - A2 | 1.1 | 80cm
11 Charlie Thorne KOLORA STUD THEODORE D04a - Preliminary 13-U26 Yrs | 1.3
12 Charlie Thorne YULE MY HERO D04 - Preliminary 13-U26 Yrs | 1.2
12 Charlie Thorne YULE MY HERO C03 - A1 | 1.1 | 60cm
12 Charlie Thorne YULE MY HERO D04a - Preliminary 13-U26 Yrs | 1.3
13 Cindy White CARRATUM PARK ROSE PEDAL D04 - Preliminary 13-U26 Yrs | 1.2
13 Cindy White CARRATUM PARK ROSE PEDAL D04a - Preliminary 13-U26 Yrs | 1.3
14 Courtney Bond PAINTED IN CLASS C03 - A1 | 1.1 | 60cm
15 Courtney Bond ROYALE FLICKSTER D07A - Medium 13-U26 | 4.2
15 Courtney Bond ROYALE FLICKSTER D07B - Medium 13-U26 | 4.3
16 dawn scott ARCHIE D10A - Seniors (Option B) I 1.2
16 dawn scott ARCHIE D10B - Seniors (Option B) I 2.1
17 Deziree Roos HELMSMAN D04 - Preliminary 13-U26 Yrs | 1.2
17 Deziree Roos HELMSMAN D04a - Preliminary 13-U26 Yrs | 1.3
18 Deziree Roos MAY I SAY D10B - Seniors (Option B) I 2.1
18 Deziree Roos MAY I SAY D10A - Seniors (Option B) I 1.2
19 Elodie Greer MOONDALE ILL SAY C02 - 12 &Under | 1.1 | 60cm
19 Elodie Greer Moondale I'll Say D02 - 11 Yrs & U13 Yrs (Prelim) |1.2
19 Elodie Greer Moondale I'll Say D02A - 11 yrs & U13 Yrs (Prelim) |1.3
20 Emily Cucca LUNA D04a - Preliminary 13-U26 Yrs | 1.3
20 Emily Cucca LUNA D04 - Preliminary 13-U26 Yrs | 1.2
21 Eva Hughes CUTLERS OLLANDO D04a - Preliminary 13-U26 Yrs | 1.3
21 Eva Hughes CUTLERS OLLANDO C18 - 13-26 yrs | Prep 3 | 50cm
21 Eva Hughes CUTLERS OLLANDO D04 - Preliminary 13-U26 Yrs | 1.2
21 Eva Hughes Cutlers Ollando D09A - 13& U 26 I Prep1
21 Eva Hughes Cutlers Ollando D09B - 13 & U 26 I Prep 2
22 Eva Hughes STYLISH TEXAS OAK C18 - 13-26 yrs | Prep 3 | 50cm
23 Gabrielle Ollett SILHOUETTE D09B - 13 & U 26 I Prep 2
23 Gabrielle Ollett SILHOUETTE C18 - 13-26 yrs | Prep 3 | 50cm
23 Gabrielle Ollett SILHOUETTE D09A - 13& U 26 I Prep1
24 Heidi Penman AUSSIE C02 - 12 &Under | 1.1 | 60cm
25 Hunter Potter-Lowe Witz Fabio D02 - 11 Yrs & U13 Yrs (Prelim) |1.2
25 Hunter Potter-Lowe Witz Fabio C02 - 12 &Under | 1.1 | 60cm
25 Hunter Potter-Lowe Witz Fabio D02A - 11 yrs & U13 Yrs (Prelim) |1.3
26 Indee Bakker MISTER CRESCENDO D04a - Preliminary 13-U26 Yrs | 1.3
26 Indee Bakker MISTER CRESCENDO D04 - Preliminary 13-U26 Yrs | 1.2
27 Isla Mercia Jewitt BLUEY CHRISTINE HEELER D08B - 12yrs & Under | Prep 2
27 Isla Mercia Jewitt BLUEY CHRISTINE HEELER D08A - 12yrs & Under| Prep 1
27 Isla Mercia Jewitt BLUEY CHRISTINE HEELER C17 - 12 yrs & Under | Prep1 | 30cm
28 Isobel Condon PACIFICVIEW SHOWMAN D04 - Preliminary 13-U26 Yrs | 1.2
28 Isobel Condon PACIFICVIEW SHOWMAN C03 - A1 | 1.1 | 60cm
28 Isobel Condon PACIFICVIEW SHOWMAN D04a - Preliminary 13-U26 Yrs | 1.3
29 Izzy Walsh CUPIDS WINGMAN D05A - Novice 13-U26 | 2.3
29 Izzy Walsh CUPIDS WINGMAN D05 - Novice 13-U26 | 2.2
30 Jessie Evans KAROUSELLE KAT WALK C08 - B2 | 2.1 | 80cm
30 Jessie Evans KAROUSELLE KAT WALK D05 - Novice 13-U26 | 2.2
30 Jessie Evans KAROUSELLE KAT WALK D05A - Novice 13-U26 | 2.3
31 Jessie Evans WOODLANDS GOLDENEYE D04 - Preliminary 13-U26 Yrs | 1.2
31 Jessie Evans WOODLANDS GOLDENEYE D04a - Preliminary 13-U26 Yrs | 1.3
31 Jessie Evans WOODLANDS GOLDENEYE C03 - A1 | 1.1 | 60cm
32 Jordan Vivian BELCAM COPY D04 - Preliminary 13-U26 Yrs | 1.2
32 Jordan Vivian BELCAM COPY D04a - Preliminary 13-U26 Yrs | 1.3
32 Jordan Vivian BELCAM COPY C03 - A1 | 1.1 | 60cm
33 Jordan Vivian CAVALE C10 - B4 | 2.1 | 105cm
33 Jordan Vivian CAVALE D05A - Novice 13-U26 | 2.3
33 Jordan Vivian CAVALE D05 - Novice 13-U26 | 2.2
34 Karen Spencer BREEZE THUNDER STRUCK D10A - Seniors (Option B) I 1.2
34 Karen Spencer BREEZE THUNDER STRUCK D10B - Seniors (Option B) I 2.1
35 Cassie Pontifix Dark Whiskey D04 - Preliminary 13-U26 Yrs | 1.2
35 Cassie Pontifix Dark Whiskey D04a - Preliminary 13-U26 Yrs | 1.3
35 Kassie Pontifex DARK WHISKEY C05 - A3 | 1.1 | 95m
36 Kassie Pontifex DISNEY PATCH C03 - A1 | 1.1 | 60cm
37 Lakiah McLeod SHANDIEN C18 - 13-26 yrs | Prep 3 | 50cm
37 Lakiah McLeod SHANDIEN D04a - Preliminary 13-U26 Yrs | 1.3
37 Lakiah McLeod SHANDIEN D04 - Preliminary 13-U26 Yrs | 1.2
38 Lexi Hourigan BORDERSHOW CASTIEL D01 - Under 11 Yrs I 1.2
38 Lexi Hourigan BORDERSHOW CASTIEL D01A - Under 11 Yrs |1.3
39 Liam Kinsella RIVER DOWNS STELLA C04 - A2 | 1.1 | 80cm
40 Lilyannah Moore PASSION POP D02A - 11 yrs & U13 Yrs (Prelim) |1.3
40 Lilyannah Moore PASSION POP D02 - 11 Yrs & U13 Yrs (Prelim) |1.2
40 Lilyannah Moore PASSION POP C02 - 12 &Under | 1.1 | 60cm
41 mackenzie westbury WILD HEARTS PAINTED SKY D05A - Novice 13-U26 | 2.3
41 mackenzie westbury WILD HEARTS PAINTED SKY C08 - B2 | 2.1 | 80cm
41 mackenzie westbury WILD HEARTS PAINTED SKY D05 - Novice 13-U26 | 2.2
42 Maddison Wesche HOSANNA D05 - Novice 13-U26 | 2.2
42 Maddison Wesche HOSANNA C07 - B1 | 2.1 | 60cm
42 Maddison Wesche HOSANNA D05A - Novice 13-U26 | 2.3
43 Maddison Wesche THE BANDIT D05A - Novice 13-U26 | 2.3
43 Maddison Wesche THE BANDIT D05 - Novice 13-U26 | 2.2
44 Madison Barbeler CRAIGLEA SEAL D04 - Preliminary 13-U26 Yrs | 1.2
44 Madison Barbeler CRAIGLEA SEAL D04a - Preliminary 13-U26 Yrs | 1.3
44 Madison Barbeler CRAIGLEA SEAL C04 - A2 | 1.1 | 80cm
45 Madison Barbeler OUR IRISH EMPORER C18 - 13-26 yrs | Prep 3 | 50cm
45 Madison Barbeler OUR IRISH EMPORER D09B - 13 & U 26 I Prep 2
45 Madison Barbeler OUR IRISH EMPORER D09A - 13& U 26 I Prep1
46 mataya leorke WILDHEARTS VADER C17 - 12 yrs & Under | Prep1 | 30cm
46 mataya leorke WILDHEARTS VADER D01A - Under 11 Yrs |1.3
46 mataya leorke WILDHEARTS VADER D01 - Under 11 Yrs I 1.2
47 Meghan Flanagan Kirkwood DYNAMO C08 - B2 | 2.1 | 80cm
47 Meghan Flanagan Kirkwood DYNAMO D04a - Preliminary 13-U26 Yrs | 1.3
47 Meghan Flanagan Kirkwood DYNAMO D04 - Preliminary 13-U26 Yrs | 1.2
48 Mia Wehl ARABEC CINDERELLA D01 - Under 11 Yrs I 1.2
48 Mia Wehl ARABEC CINDERELLA C01 - 10 yrs & Under | 1.1 | 50cm
48 Mia Wehl ARABEC CINDERELLA D01A - Under 11 Yrs |1.3
49 Miranda Weller FOR GONE CONCLUSION D05 - Novice 13-U26 | 2.2
49 Miranda Weller FOR GONE CONCLUSION D05A - Novice 13-U26 | 2.3
50 Miranda Weller GOOD PRINCE D06A - Elementary 13-U26 | 3.2
50 Miranda Weller GOOD PRINCE D06B - Elementary 13-U26 | 3.3
50 Miranda Weller GOOD PRINCE C11 - C1 | 3.1 | 60cm
51 Natasha Rupert GRANJIRA D10A - Seniors (Option B) I 1.2
51 Natasha Rupert GRANJIRA D10B - Seniors (Option B) I 2.1
52 Olivia Gordano ARDSHEAL MUSGROVE C07 - B1 | 2.1 | 60cm
52 Olivia Gordano ARDSHEAL MUSGROVE D05 - Novice 13-U26 | 2.2
52 Olivia Gordano ARDSHEAL MUSGROVE D05A - Novice 13-U26 | 2.3
53 Olivia Gordano ARDSHEAL SMOKIN D07A - Medium 13-U26 | 4.2
53 Olivia Gordano ARDSHEAL SMOKIN D05A - Novice 13-U26 | 2.3
53 Olivia Gordano ARDSHEAL SMOKIN D05 - Novice 13-U26 | 2.2
53 Olivia Gordano ARDSHEAL SMOKIN C07 - B1 | 2.1 | 60cm
54 Saedi Mcleod OSCAR C02 - 12 &Under | 1.1 | 60cm
54 Saedi Mcleod OSCAR D01 - Under 11 Yrs I 1.2
54 Saedi Mcleod OSCAR D01A - Under 11 Yrs |1.3
55 Saedi Mcleod TANLEE ALADAR D01 - Under 11 Yrs I 1.2
55 Saedi Mcleod TANLEE ALADAR C02 - 12 &Under | 1.1 | 60cm
55 Saedi Mcleod TANLEE ALADAR D01A - Under 11 Yrs |1.3
56 Shaela Whitaker JASPER D04a - Preliminary 13-U26 Yrs | 1.3
56 Shaela Whitaker JASPER D04 - Preliminary 13-U26 Yrs | 1.2
56 Shaela Whitaker JASPER C04 - A2 | 1.1 | 80cm
57 Suraya Johnson NIBBLES D09A - 13& U 26 I Prep1
57 Suraya Johnson NIBBLES C17 - 12 yrs & Under | Prep1 | 30cm
57 Suraya Johnson NIBBLES D09B - 13 & U 26 I Prep 2
58 Tamara Thompson ICEBREAKER D10B - Seniors (Option B) I 2.1
58 Tamara Thompson ICEBREAKER D10A - Seniors (Option B) I 1.2
59 Taylor Wehl KENNALLYWOOD ROGER RABBIT C18 - 13-26 yrs | Prep 3 | 50cm
59 Taylor Wehl KENNALLYWOOD ROGER RABBIT D04a - Preliminary 13-U26 Yrs | 1.3
59 Taylor Wehl KENNALLYWOOD ROGER RABBIT D04 - Preliminary 13-U26 Yrs | 1.2
60 Willow Rodgers PALAMEDES C03 - A1 | 1.1 | 60cm
60 Willow Rodgers PALAMEDES D04 - Preliminary 13-U26 Yrs | 1.2
60 Willow Rodgers PALAMEDES D04a - Preliminary 13-U26 Yrs | 1.3
61 Willow Schmidt Bojack C03 - A1 | 1.1 | 60cm
61 Willow Schmidt Bojack D04 - Preliminary 13-U26 Yrs | 1.2
61 Willow Schmidt Bojack D04a - Preliminary 13-U26 Yrs | 1.3
62 Zoe Hoskinson KAROUSELLE PALADIN D07B - Medium 13-U26 | 4.3
62 Zoe Hoskinson KAROUSELLE PALADIN D07A - Medium 13-U26 | 4.2
62 Zoe Hoskinson KAROUSELLE PALADIN C11 - C1 | 3.1 | 60cm
63 Zoe Hoskinson Train Rock D04 - Preliminary 13-U26 Yrs | 1.2
63 Zoe Hoskinson Train Rock D04a - Preliminary 13-U26 Yrs | 1.3
63 Zoe Hoskinson TRAIN ROCK C03 - A1 | 1.1 | 60cm
64 Zoe Penman TESTATIME D10A - Seniors (Option B) I 1.2
64 Zoe Penman TESTATIME D10B - Seniors (Option B) I 2.1
65 Addison Harth Magic D08A - 12yrs & Under| Prep 1
65 Addison Harth Magic C17 - 12 yrs & Under | Prep1 | 30cm
65 Addison Harth Magic D08B - 12yrs & Under | Prep 2
70 Ayana Walsh KARDELLA POPPY C18 - 13-26 yrs | Prep 3 | 50cm
76 Carter McAuliffe CALGARY STAMPEDE C10 - B4 | 2.1 | 105cm
77 Carter McAuliffe FINCH FARM COUGAR C05 - A3 | 1.1 | 95m
82 Coby Mcauliffe PACIFIC VIEW SORELLE C16 - Assisted |Half Prep 1 | 30cm
99 Jessica Friske HARDA FASTA WONGA D07B - Medium 13-U26 | 4.3
99 Jessica Friske HARDA FASTA WONGA D07A - Medium 13-U26 | 4.2
127 Sophie Sidney Lil Rodge C06 - A4 | 1.1 | 105cm
128 Sophie Sidney ROYAL TAILSMAN C14 - C4 | 3.1 | 105cm
128 Sophie Sidney ROYAL TAILSMAN D05 - Novice 13-U26 | 2.2
128 Sophie Sidney ROYAL TAILSMAN D05A - Novice 13-U26 | 2.3