Dressage / Style


No Rider Horse Class
1 Nell Davis TANGO DANCER CT01 - 10yrs & Under | 1.2, 50cm
5 Rosie Brown VAD HYDROGEN CT02 - 12yrs & Under | 1.2, 60cm
6 Eva Newman PACIFIC VIEW MANHATTAN CT02 - 12yrs & Under | 1.2, 60cm
7 Olivia Stevenson CHARALOOK AMBASSADOR CT02 - 12yrs & Under | 1.2, 60cm
8 Matilda Christian MCARTHURPARC MISSOURI CT02 - 12yrs & Under | 1.2, 60cm
10 Stephanie Short SUP A MODEL CT02 - 12yrs & Under | 1.2, 60cm
13 Chelsea Christison BUBBY BOO CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
14 Eloise Krieger TEDDY CT05 - A3 - 13 & Under 26yrs - 1.2, 95cm
15 Mia Playford JACK CAVIAR CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
16 Remi O’day MOORLANDS COUTURE CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
18 Georgie Drane RANGEVIEW AMIGO CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
20 Annie Horn TTF LARRY CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
22 Sienna Tombs ANDELAIN SPARTACUS CT07 - B1 / B2 / B3 / B4 | - 13 & Under 26yrs - 2.2, 60cm
24 Eloise Curran HUBERT CT07 - B1 / B2 / B3 / B4 | - 13 & Under 26yrs - 2.2, 60cm
26 Sienna Tombs NATREME REGAL DREAMER CT07 - B1 / B2 / B3 / B4 | - 13 & Under 26yrs - 2.2, 60cm
35 Sienna Kimmorley-baeta ELLIE CT15 - Unofficial 12 & Under - Prep 1, 50cm
42 Kelly Tombs WFW ICARUS CT18 - Seniors 1.2, height of choice
103 Aria Jensen TANLEE ECLIPSE CT01 - 10yrs & Under | 1.2, 50cm
104 Bella Kaplan DEEJAY GOLD BY DESIGN CT01 - 10yrs & Under | 1.2, 50cm
105 Charlotte Ritchie ELARNIE NEVERLAND CT01 - 10yrs & Under | 1.2, 50cm
109 Rosie Brown CLASSIC ROYALE CT02 - 12yrs & Under | 1.2, 60cm
110 Ruby Mcgill COSMIC ROYAL CT02 - 12yrs & Under | 1.2, 60cm
113 Freya Davie PHOENIX RISING CT02 - 12yrs & Under | 1.2, 60cm
114 Jezebella Milzewski PRINCESS CANDY CT02 - 12yrs & Under | 1.2, 60cm
115 Pippa Reid RADFORD LODGE UNFORGETTABLE CT02 - 12yrs & Under | 1.2, 60cm
118 Amelia Moar ALM RUNNIN DEEP CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
119 Alexis Cross ARABIER CAMAMOON BEY CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
121 Nicola La monaca CHASING THE SPOTS CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
124 Emily Lees KING TYTAN CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
125 Gabrielle Cusack MELODY PARK ROMAN EMPEROR CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
126 Eleanor Gray MERLYN CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
127 Alice Schlamm RUSHIN ALONG CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
128 Harper Collins ARCHIE CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
131 Taleesha Martin FLYING LABELA CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
135 Sienna Simpson BELLE AMOUR ROSE CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
138 Rebecca Anstey EFFORTLESS ROMANCE CT04 - A2 - 13 & Under 26yrs - 1.2, 80cm
142 Alice Gillis SERENITY CT07 - B1 / B2 / B3 / B4 | - 13 & Under 26yrs - 2.2, 60cm
146 Imogen Hoole NORALLA RED MAHOGANY CT07 - B1 / B2 / B3 / B4 | - 13 & Under 26yrs - 2.2, 60cm
150 Charlize Mauer HENLEY FARM BARD CT15 - Unofficial 12 & Under - Prep 1, 50cm
152 Indyannah Gilmore VALINOR PARK EBONY CT15 - Unofficial 12 & Under - Prep 1, 50cm
153 Amelia Parry BOUDIE CT15 - Unofficial 12 & Under - Prep 1, 50cm
154 Layla Green BAMBOROUGH NIGHTLIGHT CT15 - Unofficial 12 & Under - Prep 1, 50cm
155 Eleanor Gray BENTLEY CT03 - A1 - 13 & Under 26yrs - 1.2, 60cm
156 Greta Lauer FISHCAKES CT16 - Unofficial 13 - 26 yrs - 1.2, 50cm
157 Sierra Napthali BONNIE CT16 - Unofficial 13 - 26 yrs - 1.2, 50cm
158 Lara Gray ANNIE CT16 - Unofficial 13 - 26 yrs - 1.2, 50cm
159 Kirra Hamson JENNIFER CT16 - Unofficial 13 - 26 yrs - 1.2, 50cm
160 Ciara O'carroll MAGIC TOWN CT16 - Unofficial 13 - 26 yrs - 1.2, 50cm
171 Sophia Szekeres ARCSTAN CARBAN CT18 - Seniors 1.2, height of choice
172 Lisa Thygesen IRONBARK LUCITA CT18 - Seniors 1.2, height of choice
180 Audrey Ringold * CT01 - 10yrs & Under | 1.2, 50cm
9999 Audrey Ringold BAMBOROUGH RENEGADE CT01 - 10yrs & Under | 1.2, 50cm