Dressage / Style


No Rider Horse Class
5 Isobel Harris C NOTES JUST FEARLESS 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
5 Isobel Harris C NOTES JUST FEARLESS 117 - Secondary Dressage Novice | 7-8| 2.2
5 Isobel Harris C NOTES JUST FEARLESS 117b - Secondary Dressage Novice | 7-8| 2.3
6 Noah Lyons MAJOR 116 - Secondary Dressage Preliminary 9-12| 1.2
6 Noah Lyons MAJOR 116b - Secondary Dressage Preliminary 9-12| 1.3
7 Noah Lyons POMPOUS 066 - Secondary CT 90cm | 9-12 (CLASS FULL)
10 Sarah Miller TUPPENCE ROYAL 066 - Secondary CT 90cm | 9-12 (CLASS FULL)
11 Lucy Chapman OAKS AMBASSADOR 118b - Secondary Dressage Novice | 9-12| 2.3
11 Lucy Chapman OAKS AMBASSADOR 118 - Secondary Dressage Novice | 9-12| 2.2
12 Tommie Parker ROTHERFIELD BIJOU 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
13 Charlotte Cook APACHE 116b - Secondary Dressage Preliminary 9-12| 1.3
13 Charlotte Cook APACHE 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
13 Charlotte Cook APACHE 116 - Secondary Dressage Preliminary 9-12| 1.2
14 Riley Tom FANCY 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
15 Harriet Downing YARANDOO ROYALE 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
16 Eden Lyons LULU 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
17 Jade Haynes CALUMET VICTORY 117 - Secondary Dressage Novice | 7-8| 2.2
17 Jade Haynes CALUMET VICTORY 117b - Secondary Dressage Novice | 7-8| 2.3
18 Lachlan Hausler GO WISP 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
19 Amanda Paas GOLD N FINESSE 024 - Primary CT 45cm | 5-6 (CLASS FULL)
20 Jordyn Tom YARRANGOBILLY TOM 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
21 Amanda Paas CLANCYSTUD CONTENDER 110 - Primary Dressage Preliminary | 5-6| 1.2
21 Amanda Paas CLANCYSTUD CONTENDER 110b - Primary Dressage Preliminary | 5-6| 1.3
23 Ebony Inman ZIPPY HIPPY 063 - Secondary CT 80cm | 9-10 (CLASS FULL)
24 Aaliyah Haynes WESTON PARK CRUSADER 109b - Primary Dressage Preliminary | K-4 | 1.3
24 Aaliyah Haynes WESTON PARK CRUSADER 109 - Primary Dressage Preliminary | K-4| 1.2
24 Aaliyah Haynes WESTON PARK CRUSADER 027 - Primary CT 60cm | 3-6 (CLASS FULL)
25 Summer Deveigne SMITHFIELDS BIANCA 023 - Primary CT 45cm | K-4 (CLASS FULL)
25 Summer Deveigne SMITHFIELDS BIANCA 109 - Primary Dressage Preliminary | K-4| 1.2
25 Summer Deveigne SMITHFIELDS BIANCA 109b - Primary Dressage Preliminary | K-4 | 1.3
26 Makenna Burr JOEY 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
28 Pheobe Apps BALABLA BLUE LYNX 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
29 Meckenzie Flowers SHORTY 024 - Primary CT 45cm | 5-6 (CLASS FULL)
30 Ruby Berridge RUMOUR 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
31 Darcey Eyb CZARINA K 116b - Secondary Dressage Preliminary 9-12| 1.3
31 Darcey Eyb CZARINA K 116 - Secondary Dressage Preliminary 9-12| 1.2
31 Darcey Eyb CZARINA K 064 - Secondary CT 80cm | 11-12 (CLASS FULL)
32 Bianca Lindfield DUKE 114 - Secondary Dressage Preliminary | 7-8| 1.2
32 Bianca Lindfield DUKE 114b - Secondary Dressage Preliminary | 7-8| 1.3
33 Lisa Walker TOBY 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
37 Lily Mcbeath PETAL 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
37 Lily Mcbeath PETAL 118 - Secondary Dressage Novice | 9-12| 2.2
37 Lily Mcbeath PETAL 118b - Secondary Dressage Novice | 9-12| 2.3
38 Zoe Seckold CAMELOT REAL WONDER 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
39 Isabella Lloyd george MR H 063 - Secondary CT 80cm | 9-10 (CLASS FULL)
40 Olivia Gordon HARDROCK BIG O 030 - Primary CT 80cm | 5-6 (CLASS FULL)
41 Jordan Griffith CLAIRVALE TREKS MELODY 118 - Secondary Dressage Novice | 9-12| 2.2
41 Jordan Griffith CLAIRVALE TREKS MELODY 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
41 Jordan Griffith CLAIRVALE TREKS MELODY 118b - Secondary Dressage Novice | 9-12| 2.3
42 Jameson Bush GYPSY 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
43 Savannah Nowland SUMMER 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
44 Liliana Granger DUSTY 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
45 Ella Powderly NOTE TO SELF 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
46 Lily Englund CASH 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
47 Isabella Pearce WILLDRAFT JUST SPECIAL 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
48 Lillian Pearce LORDS LILLIBELLA 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
49 Laila Buckland PLAYBOYS XMAS CAT (STUART) 024 - Primary CT 45cm | 5-6 (CLASS FULL)
50 Skyla Fisher COOLIDOWNS REFLECTION 024 - Primary CT 45cm | 5-6 (CLASS FULL)
51 Elijah Bush AMARANDA BLACK SAMBOOKA 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
52 Emma Karsten GORSERELLA MIKRA 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
54 Lauren Byrne AGNES 116b - Secondary Dressage Preliminary 9-12| 1.3
54 Lauren Byrne AGNES 116 - Secondary Dressage Preliminary 9-12| 1.2
55 Grace Ryan PEMBERTON SHOW BIZZ 110 - Primary Dressage Preliminary | 5-6| 1.2
55 Grace Ryan PEMBERTON SHOW BIZZ 024 - Primary CT 45cm | 5-6 (CLASS FULL)
55 Grace Ryan PEMBERTON SHOW BIZZ 110b - Primary Dressage Preliminary | 5-6| 1.3
56 Bree Byrne JACKSON 114b - Secondary Dressage Preliminary | 7-8| 1.3
56 Bree Byrne JACKSON 114 - Secondary Dressage Preliminary | 7-8| 1.2
56 Bree Byrne JACKSON 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
57 Emily Van der struik SNOWY MOUNTAINS ECHO 117 - Secondary Dressage Novice | 7-8| 2.2
57 Emily Van der struik SNOWY MOUNTAINS ECHO 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
57 Emily Van der struik SNOWY MOUNTAINS ECHO 117b - Secondary Dressage Novice | 7-8| 2.3
58 Harrison Galloway-smith BAMBOROUGH LADY JODIE 027 - Primary CT 60cm | 3-6 (CLASS FULL)
59 Charlotte Armstrong HINTONS CON ARTIST 064 - Secondary CT 80cm | 11-12 (CLASS FULL)
60 Tiarne Hile WYCKED ERA 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
61 Emma Simpson CASPER 023 - Primary CT 45cm | K-4 (CLASS FULL)
62 Sienna Kostitch SS KINGS DANCE 030 - Primary CT 80cm | 5-6 (CLASS FULL)
63 Molly Corbett QUIRRAN LEA STRAIT SKIP 066 - Secondary CT 90cm | 9-12 (CLASS FULL)
66 Amy Caldwell ARRAKIE JUSTICE 118 - Secondary Dressage Novice | 9-12| 2.2
66 Amy Caldwell ARRAKIE JUSTICE 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
66 Amy Caldwell ARRAKIE JUSTICE 118b - Secondary Dressage Novice | 9-12| 2.3
67 Elke Richens TYRONE ANGEL BY THE BAY 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
68 Elke Richens RED RIVER CO HONEY 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
71 Katie Anthes TYRANOOK RUMOUR 118b - Secondary Dressage Novice | 9-12| 2.3
71 Katie Anthes TYRANOOK RUMOUR 118 - Secondary Dressage Novice | 9-12| 2.2
72 Sienna Ardis JESSIE 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
73 Huntah Rope BENNY 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
74 Emelia Quinn MOONLIGHT PARK CADEL 117b - Secondary Dressage Novice | 7-8| 2.3
74 Emelia Quinn MOONLIGHT PARK CADEL 117 - Secondary Dressage Novice | 7-8| 2.2
75 Georgia Zatta MURRANUMBLA LYNNIE 063 - Secondary CT 80cm | 9-10 (CLASS FULL)
76 Sophie Ziola BEARDS PETE 118b - Secondary Dressage Novice | 9-12| 2.3
76 Sophie Ziola BEARDS PETE 118 - Secondary Dressage Novice | 9-12| 2.2
76 Sophie Ziola BEARDS PETE 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
77 Lucia Varian MON AMIE 064 - Secondary CT 80cm | 11-12 (CLASS FULL)
78 Macey Lenehan BULLSEYE RINGER 114 - Secondary Dressage Preliminary | 7-8| 1.2
78 Macey Lenehan BULLSEYE RINGER 114b - Secondary Dressage Preliminary | 7-8| 1.3
78 Macey Lenehan BULLSEYE RINGER 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
80 Belle White FOXY 110 - Primary Dressage Preliminary | 5-6| 1.2
80 Belle White FOXY 110b - Primary Dressage Preliminary | 5-6| 1.3
82 Lucy Di nucci BAMBOROUGH SUMMER TAN 024 - Primary CT 45cm | 5-6 (CLASS FULL)
82 Lucy Di nucci BAMBOROUGH SUMMER TAN 110 - Primary Dressage Preliminary | 5-6| 1.2
82 Lucy Di nucci BAMBOROUGH SUMMER TAN 110b - Primary Dressage Preliminary | 5-6| 1.3
84 Ella Frandsen WILLOWS DREAM 024 - Primary CT 45cm | 5-6 (CLASS FULL)
86 Stella Davis SHIVER 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
87 Christopher Ip DOOROOMBAH DANNY 030 - Primary CT 80cm | 5-6 (CLASS FULL)
88 Calai Bunworth HARVEST ULANI 059 - Secondary CT 60cm | 7-8 (CLASS FULL)
89 Georgia Ip BELLE PHLYNN PARK PUSS N BOOTS 023 - Primary CT 45cm | K-4 (CLASS FULL)
90 Julia Hill WORTHWHILE HALINA 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
91 Emily Hill BRIDLE TRACK WILSON 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
92 Lauren Day VALKYRIE CLARET 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
93 Edwina Johnson ARCHIE 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
94 Claire Nelson MANDAMAR REVERE 118 - Secondary Dressage Novice | 9-12| 2.2
94 Claire Nelson MANDAMAR REVERE 118b - Secondary Dressage Novice | 9-12| 2.3
95 India Edwards STOCKDALE PONIES POPPY 110 - Primary Dressage Preliminary | 5-6| 1.2
95 India Edwards STOCKDALE PONIES POPPY 110b - Primary Dressage Preliminary | 5-6| 1.3
96 India Edwards FAIRLEIGH WESSEX 110 - Primary Dressage Preliminary | 5-6| 1.2
96 India Edwards FAIRLEIGH WESSEX 110b - Primary Dressage Preliminary | 5-6| 1.3
98 Claudia Macinnes NAWARRAH PARK BLUE 023 - Primary CT 45cm | K-4 (CLASS FULL)
102 Matilda Brady CHARLIE 063 - Secondary CT 80cm | 9-10 (CLASS FULL)
103 Grace Ward ROYAL BLUE 110b - Primary Dressage Preliminary | 5-6| 1.3
103 Grace Ward ROYAL BLUE 024 - Primary CT 45cm | 5-6 (CLASS FULL)
103 Grace Ward ROYAL BLUE 110 - Primary Dressage Preliminary | 5-6| 1.2
105 Lottie Telford MORAMBEGO 066 - Secondary CT 90cm | 9-12 (CLASS FULL)
109 Skye Mckewin ASHAM SLIPPERY 027 - Primary CT 60cm | 3-6 (CLASS FULL)
110 Jade Haynes CHERATON CAESAR 117b - Secondary Dressage Novice | 7-8| 2.3
110 Jade Haynes CHERATON CAESAR 117 - Secondary Dressage Novice | 7-8| 2.2
111 Minnie Pembroke-birss BEARSRAILS SMOKEY 023 - Primary CT 45cm | K-4 (CLASS FULL)
112 Sally Fidler RICHLANDS CALVIN 062 - Secondary CT 80cm | 7-8 (CLASS FULL)
113 Amelia Foster BEVANLEE KENSINGTON 109b - Primary Dressage Preliminary | K-4 | 1.3
113 Amelia Foster BEVANLEE KENSINGTON 109 - Primary Dressage Preliminary | K-4| 1.2
114 Charli Kube NUGGET 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
115 Claire Nelson VIVID DREAM 060 - Secondary CT 60cm | 9-12 (CLASS FULL)
115 Claire Nelson VIVID DREAM 116 - Secondary Dressage Preliminary 9-12| 1.2
115 Claire Nelson VIVID DREAM 116b - Secondary Dressage Preliminary 9-12| 1.3
116 Isla Combe HIGH GLITZ 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
116 Isla Combe HIGH GLITZ 114b - Secondary Dressage Preliminary | 7-8| 1.3
116 Isla Combe HIGH GLITZ 114 - Secondary Dressage Preliminary | 7-8| 1.2
119 Jackson Raffen MAESTRO 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
121 Caitlin Bunting BANJO 063 - Secondary CT 80cm | 9-10 (CLASS FULL)
124 Bethany Eagles PEPPER 024 - Primary CT 45cm | 5-6 (CLASS FULL)
125 Caitlyn Eagles BLUE BOY 023 - Primary CT 45cm | K-4 (CLASS FULL)
126 Olivia Mckenzie HILLSWOOD HARRIET 114b - Secondary Dressage Preliminary | 7-8| 1.3
126 Olivia Mckenzie HILLSWOOD HARRIET 114 - Secondary Dressage Preliminary | 7-8| 1.2
126 Olivia Mckenzie HILLSWOOD HARRIET 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
127 Sophie Wotton BELLA 109 - Primary Dressage Preliminary | K-4| 1.2
127 Sophie Wotton BELLA 109b - Primary Dressage Preliminary | K-4 | 1.3
127 Sophie Wotton BELLA 023 - Primary CT 45cm | K-4 (CLASS FULL)
128 Jacqueline Rizzo PUFF 110b - Primary Dressage Preliminary | 5-6| 1.3
128 Jacqueline Rizzo PUFF 110 - Primary Dressage Preliminary | 5-6| 1.2
129 Ivy Sykes NOW NOAH 064 - Secondary CT 80cm | 11-12 (CLASS FULL)
130 Ivy Sykes SPRINGTIME PARK RUSTIC STOMP 116b - Secondary Dressage Preliminary 9-12| 1.3
130 Ivy Sykes SPRINGTIME PARK RUSTIC STOMP 116 - Secondary Dressage Preliminary 9-12| 1.2
131 Gil Dowling CHEETAH 023 - Primary CT 45cm | K-4 (CLASS FULL)
132 Sinclair Dowling ADIOS 023 - Primary CT 45cm | K-4 (CLASS FULL)
133 Oliver Galloway-smith BAMBOROUGH SNIGGER 109 - Primary Dressage Preliminary | K-4| 1.2
133 Oliver Galloway-smith BAMBOROUGH SNIGGER 109b - Primary Dressage Preliminary | K-4 | 1.3
134 Madelayne Burgess CITY CHAP 064 - Secondary CT 80cm | 11-12 (CLASS FULL)
135 Darcey Eyb AATC TOPCAT 118 - Secondary Dressage Novice | 9-12| 2.2
135 Darcey Eyb AATC TOPCAT 118b - Secondary Dressage Novice | 9-12| 2.3
136 Phoebe Marr KOLBEACH ARISTOCAT 110 - Primary Dressage Preliminary | 5-6| 1.2
136 Phoebe Marr KOLBEACH ARISTOCAT 110b - Primary Dressage Preliminary | 5-6| 1.3
137 Phoebe Marr MONTANA BRAVEHEART 027 - Primary CT 60cm | 3-6 (CLASS FULL)
138 Hayden Marr GREENMOOR DOLCETTO 114 - Secondary Dressage Preliminary | 7-8| 1.2
138 Hayden Marr GREENMOOR DOLCETTO 114b - Secondary Dressage Preliminary | 7-8| 1.3
138 Hayden Marr GREENMOOR DOLCETTO 056 - Secondary CT 45cm | 7-8 (CLASS FULL)
141 Layla Woodman TILLY 027 - Primary CT 60cm | 3-6 (CLASS FULL)
145 Imogen Flowers BUBBLES 023 - Primary CT 45cm | K-4 (CLASS FULL)
146 Brydee Andrew DODGE 057 - Secondary CT 45cm | 9-12 (CLASS FULL)
147 Chase Andrew FROSTY 023 - Primary CT 45cm | K-4 (CLASS FULL)
9993 Cathy Williams HORSE EIGHT 200 - Test Class - 1.2
9994 Cathy Williams HORSE SEVEN 200 - Test Class - 1.2
9995 Bob Davidson HORSE FIVE 200 - Test Class - 1.2
9995 Bob Davidson HORSE SIX 200 - Test Class - 1.2
9996 Dave Johnson HORSE FOUR 200 - Test Class - 1.2
9997 Dave Johnson HORSE THREE 200 - Test Class - 1.2
9998 Charlotte Foster ESB GOLDEN GOBLIN 066 - Secondary CT 90cm | 9-12 (CLASS FULL)
9998 Charlotte Foster ESB GOLDEN GOBLIN 118 - Secondary Dressage Novice | 9-12| 2.2
9998 Charlotte Foster ESB GOLDEN GOBLIN 118b - Secondary Dressage Novice | 9-12| 2.3
9998 John Smith HORSE TWO 200 - Test Class - 1.2
9999 John Smith HORSE ONE 200 - Test Class - 1.2
9999 Victoria Wythes AMALFIE 116b - Secondary Dressage Preliminary 9-12| 1.3
9999 Victoria Wythes AMALFIE 116 - Secondary Dressage Preliminary 9-12| 1.2